<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Roger Nichols Digital Inspector - Free</title>
	<atom:link href="http://www.kaosaudio.com/roger-nichols-digital-inspector-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaosaudio.com/roger-nichols-digital-inspector-free/</link>
	<description>weblog of audio software, samples, books and events</description>
	<pubDate>Thu, 04 Dec 2008 04:15:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: max pizio</title>
		<link>http://www.kaosaudio.com/roger-nichols-digital-inspector-free/#comment-27848</link>
		<dc:creator>max pizio</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaosaudio.com/?p=283#comment-27848</guid>
		<description>Hello, I m interesting at Inspector, I think is a simple but very good.

Max</description>
		<content:encoded><![CDATA[<p>Hello, I m interesting at Inspector, I think is a simple but very good.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free VST Spectral Analysis for OS X &#38; PC &#124; SonicTransfer.com</title>
		<link>http://www.kaosaudio.com/roger-nichols-digital-inspector-free/#comment-13728</link>
		<dc:creator>Free VST Spectral Analysis for OS X &#38; PC &#124; SonicTransfer.com</dc:creator>
		<pubDate>Thu, 23 Aug 2007 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaosaudio.com/?p=283#comment-13728</guid>
		<description>[...] Download Roger Nichols&#8217; Free Inspector Plugin. [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Roger Nichols&#8217; Free Inspector Plugin. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
